Modifications Credits Preferred Vendors Budget Pictures Home
Budget
How much money have I thrown at my car to date? If you really care, view the table below for the quick breakdown, or download the spreadsheet (Excel '97 format) for all the gory details.
| Date | Mileage | I paid | S.C. Paid | Description |
| 08/30/97 | 20905 | $1,440.00 | Service contract | |
| 09/12/97 | 21552 | $29.70 | Adjusted clutch switch for cruise control | |
| 10/01/97 | 22500 | $609.74 | 4 Dunlop SP4000 tires, 205/50 ZR15 | |
| 10/10/97 | 23111 | $76.67 | 22,500 mi. scheduled maintenance | |
| 11/21/97 | 26200 | $33.52 | 26,250 mi. scheduled maintenance | |
| 12/10/97 | 27541 | $32.03 | Passenger side door lock "paddle" replaced | |
| 12/10/97 | $75.05 | Premium rubber floor mats | ||
| 01/23/98 | 29821 | $478.92 | $735.12 | 30,000 mi. scheduled maintenance + repairs |
| 02/20/98 | 31494 | $0.00 | $76.12 | Replaced driver's door lock cylinder |
| 03/30/98 | 33638 | $48.52 | 33750 mi. scheduled maintenance | |
| 07/24/98 | 36182 | $203.37 | $227.66 | 37500 mi. scheduled maintenance + repairs |
| 07/31/98 | $165.62 | 35% Llumar tint installed | ||
| 10/26/98 | $500.00 | Smoked Hella dual round headlights | ||
| 11/12/98 | $63.00 | Euroswitch, jumper, & bridge from Potterman | ||
| 11/16/98 | 40100 | $100.91 | $353.71 | Repairs (instrument cluster, etc.) |
| 12/08/98 | 40980 | $440.10 | 4 Bridgestone Blizzak WS15 tires, 205/60 QR15 | |
| 12/15/98 | 41239 | $177.17 | 41250 mi. scheduled maintenance + repairs | |
| 04/14/99 | 45032 | $152.37 | 45000 mi. scheduled maintenance + recall | |
| 06/04/99 | 46144 | $93.74 | $185.21 | Repairs (rocker panel trim & passenger window regulator) |
| 07/03/99 | $95.00 | Second-hand mods from Eric Liew | ||
| 07/21/99 | $190.00 | Hella smoked fog lights from Potterman | ||
| 07/28/99 | 47900 | $354.51 | 4 Pirelli P700Z tires, 205/50 VR15 | |
| 08/25/99 | 48900 | $55.58 | 48750 mi. scheduled maintenance | |
| 09/13/99 | $916.10 | Shine Real Street Suspension kit | ||
| 09/27/99 | $228.93 | Shine rear sway bar installation | ||
| 10/04/99 | 50024 | $283.21 | Repairs (passenger tie rod & alignment) | |
| 11/02/99 | $628.55 | 4 Blizzak MZ-01 tires, 205/55 QR15, on steel wheels | ||
| 11/18/99 | $74.00 | Replacement rain shield (above firewall) | ||
| 02/02/00 | 52624 | $152.51 | 52500 mi. scheduled maint. + coolant flush | |
| 02/22/00 | $447.00 | Brake upgrades (rotors/pads) from Potterman | ||
| 03/02/00 | 53766 | $573.07 | Replace oil cooler seal & brake parts installation | |
| 03/17/00 | 53942 | $235.00 | Garrett chip & installation (Air & Water Enterprises) | |
| 04/07/00 | 54482 | $1,510.00 | 16" OZ F1 Cup Corsa wheels w/ Dunlop SP9k tires | |
| 06/06/00 | $437.00 | DynoSpot Racing 256 Cams | ||
| 06/15/00 | 56343 | $583.88 | Cam install, serpentine belt replaced, & oil change. | |
| 06/26/00 | 56511 | $155.85 | New coil pack (was seriously arcing when wet). | |
| 07/07/00 | 57416 | $126.00 | New plug wires and metal plug wire tool. | |
| 07/21/00 | $538.80 | Stereo upgrades: head unit, CD changer, & front speakers | ||
| 09/13/00 | 59867 | $432.47 | 60k mi. scheduled maint. + new fuel filter & brake fluid flush | |
| 09/15/00 | 59876 | $40.26 | Fixed fuel leak at the fuel pump (loose fuel line clamps) | |
| 01/10/01 | 63645 | $59.28 | 63,650 mi. scheduled maintenance | |
| 03/09/01 | 64950 | $136.42 | New battery. I'm surprised the stock one lasted this long. | |
| 07/02/01 | 67800 | $57.25 | 67,500 mi. scheduled maintenance (slightly late) | |
| 07/31/01 | $504.00 | Techtonics 2.5" stainless steel cat-back exhaust | ||
| 07/31/01 | $412.00 | Smoked Hella Mk4-look headlights | ||
| 08/14/01 | 68922 | $131.06 | Techtonics exhaust installation | |
| 09/25/01 | $582.99 | Jetex 2.5" stainless steel cat-back exhaust | ||
| 10/18/01 | 71025 | $167.56 | 71,250 mi. scheduled maintenance + Jetex install | |
| 02/12/02 | 74323 | $54.84 | 75,000 mi. scheduled maintenance | |
| 06/04/02 | $189.00 | Black clip-on door molding | ||
| 07/16/02 | 77558 | $6,415.44 | Full re-paint & repair of minor blemishes | |
| 07/26/02 | 77601 | $56.32 | Oil change/fluid service (been sitting a while!) | |
| 09/05/02 | $171.68 | StonGard installation | ||
| 11/13/02 | $91.00 | Replacement door molding for passenger side (accident) | ||
| 11/20/02 | $138.56 | Remainder of repairs after accident | ||
| 11/27/02 | 78954 | $154.10 | AutoLoc VW3760 remote keyless entry w/window controls | |
| 12/24/02 | 79594 | $54.98 | Oil change/fluid service | |
| 03/04/03 | 80912 | $82.84 | ABS sensor and side marker light bulb | |
| 03/28/03 | $1,724.12 | 16" SSR Competition wheels w/Yokohama Parada Spec-2 | ||
| 04/03/03 | $26.00 | Rear bump stops | ||
| 04/10/03 | 81669 | $554.02 | 82,500 scheduled maintenance + misc. repairs | |
| 05/01/03 | $950.00 | Autotech lightened flywheel and Peloquin differential | ||
| 05/02/03 | $35.00 | EVOair scoops & lower bumper rib covers. | ||
| 06/24/03 | $55.55 | OEM Authobahn mud guards | ||
| 06/25/03 | $80.00 | Eurosport upper front stress bar | ||
| 07/07/03 | $63.00 | Hella smoked dummy reflectors and side markers | ||
| 08/04/03 | $232.00 | Dieselgeek short shift kit | ||
| 08/11/03 | $27.23 | Misc. parts: striker plate, A/C knob, VR6 emblem | ||
| 08/27/03 | 83296 | $1,590.07 | Install: new clutch, lightened flywheel, Peloquin differential. | |
| 09/09/03 | 83361 | $80.91 | Oil change/fluid service and flush transmission fluid. | |
| 09/15/03 | $177.27 | Clarion SRV303 7" amplified subwoofer | ||
| 09/22/03 | $61.95 | Clarion DPH910 EQ/DSP/Crossover Processor Module | ||
| 11/06/03 | $90.23 | Mounted/balanced SP5000 tires on stock wheels. | ||
| 11/18/03 | 85106 | $328.33 | Replaced left front wheel bearing. | |
| 05/26/04 | 87239 | $57.37 | Oil change/fluid service. | |
| $1,577.82 | Total paid by service contract | |||
| $137.82 | Total paid beyond price of service contract | |||
| $28,370.52 | Total paid by me (including purchase of service contract) | |||
| $5,409.08 | Total out-of-pocket maintenance & repair costs | |||
| $18,181.61 | Total "voluntary" costs (mods & goodies -- excluding tires) | |||
| $2,968.90 | Total for tires | |||
| $21,150.51 | Total for mods and tires | |||
| 09/26/06 | 66334 | Total time (mm/dd/yy) and miles recorded (after purchase) |
Last updated August 14, 2005